What was the biggest state?
April 07, 2026
Ranking the largest empires by area is a fairly straightforward exercise. Wikipedia puts the British Empire in the top spot, controlling 35.5 million km² at its peak—about a quarter of the world’s land area. Next come the Mongol Empire and the Russian Empire.
But if we want to understand the typical human experience, we care less about how much land an empire controlled than how many people lived under it. The British Empire’s area was dominated by Canada and Australia, but the vast majority of its subjects lived in India. The Mongol and Russian empires are likewise generously padded by the massive but sparsely populated steppe.
At present the largest country by population is India, which overtook China in 2023. Here I try to produce a population ranking for all the states and empires that have existed historically. One way to do this is by peak population, but that doesn’t quite capture cumulative human experience—a state that peaked at 100 million for a decade matters less than one that held 50 million for three centuries. So I also look at two other metrics:
- Births: how many people were born under the state’s rule.
- Person-years: total time spent living under the state—the integral of its population over time.
Before looking at the numbers, first a tricky question: what counts as a state? Today there is an international system of diplomacy, underpinned by the UN, mutual recognition between governments, and international law, that provides a canonical answer in most cases. Even in disputed cases like the Western Sahara, Crimea, or Taiwan, there’s generally an unambiguous answer to who collects taxes or runs the courts.
Go back a few centuries and political structures become much less formal, and the line between ‘subject territory’ and ‘independent state’ was blurry and unstable. A provincial governor might render taxes to the emperor only sometimes; an outlying territory might claim nominal allegiance to one or even several distant authorities while acting independently.
States also evolve over time in ways that make it hard to draw clean boundaries. The Roman Empire was frequently divided between multiple emperors after the Third Century Crisis; Theodosius I, who died in 395, turned out to be the last to rule both halves, but nobody at the time knew the split would be permanent. It is only with hindsight that historians treat 395 as the year one polity became two.
Rather than try to resolve all these questions myself, I used the Cliopatria dataset—a recently published set of ~15,000 historical polity polygons covering 3400 BCE to 2024. For each polity, I rasterized its polygon onto the HYDE 3.4 population grid and summed the population and births within it at each time step, interpolating between HYDE’s 127 time steps to get annual values. Cliopatria generally splits rather than lumps: the Song Dynasty is divided into Northern and Southern Song, colonies are separate from their metropoles, and so on.
The Rankings
Here are rankings for the top 300 polities through history:
| Rank | Polity | From | To | Births (M) | Person-years (B) | Peak pop (M) |
|---|---|---|---|---|---|---|
| 1 | Qing Dynasty | 1645 | 1911 | 2,500 | 65 | 430 |
| 2 | Republic of India | 1947 | 1,900 | 67 | 1,500 | |
| 3 | People's Republic of China | 1950 | 1,600 | 79 | 1,400 | |
| 4 | British Raj | 1859 | 1947 | 1,400 | 30 | 450 |
| 5 | Mughal Empire | 1497 | 1858 | 970 | 23 | 180 |
| 6 | Ming Dynasty | 1375 | 1644 | 900 | 22 | 87 |
| 7 | Roman Empire | 31 BCE | 394 | 710 | 17 | 45 |
| 8 | Russian Empire | 1721 | 1916 | 670 | 14 | 200 |
| 9 | Han Dynasty | 202 BCE | 237 | 670 | 16 | 51 |
| 10 | East India Company | 1757 | 1858 | 630 | 15 | 280 |
| 11 | United States of America | 1776 | 620 | 30 | 360 | |
| 12 | Southern Song | 1028 | 1278 | 560 | 14 | 74 |
| 13 | Republic of China (mainland) | 1912 | 1949 | 550 | 14 | 490 |
| 14 | Gupta Empire | 324 | 554 | 500 | 12 | 69 |
| 15 | Ottoman Empire | 1305 | 1923 | 470 | 11 | 32 |
| 16 | Union of Soviet Socialist Republics | 1922 | 1991 | 410 | 16 | 360 |
| 17 | Tang Dynasty | 623 | 910 | 380 | 9.3 | 40 |
| 18 | Islamic Republic of Pakistan | 1947 | 380 | 10 | 220 | |
| 19 | Pala Empire | 750 | 1168 | 360 | 8.7 | 65 |
| 20 | Republic of Indonesia | 1946 | 340 | 13 | 260 | |
| 21 | Byzantine Empire | 395 | 1474 | 340 | 8.0 | 19 |
| 22 | Brazil | 1890 | 330 | 12 | 210 | |
| 23 | Federal Republic of Nigeria | 1961 | 320 | 7.5 | 220 | |
| 24 | Maurya Empire | 318 BCE | 171 BCE | 300 | 7.1 | 67 |
| 25 | Kingdom of France | 990 | 1791 | 270 | 7.2 | 29 |
| 26 | Empire of Japan | 1868 | 1945 | 270 | 7.8 | 520 |
| 27 | Yuan Dynasty | 1294 | 1374 | 270 | 6.5 | 85 |
| 28 | Satavahana Dynasty | 225 BCE | 223 | 260 | 6.3 | 18 |
| 29 | Kingdom of Great Britain | 1709 | 260 | 11 | 77 | |
| 30 | Kingdom of Spain | 1516 | 240 | 7.8 | 48 | |
| 31 | Tokugawa Shogunate | 1600 | 1869 | 240 | 6.9 | 34 |
| 32 | British Africa | 1885 | 1960 | 230 | 5.1 | 110 |
| 33 | Rashtrakuta Dynasty | 755 | 989 | 230 | 5.6 | 34 |
| 34 | Mexico | 1868 | 220 | 7.3 | 130 | |
| 35 | Mongol Empire | 1206 | 1293 | 210 | 5.1 | 120 |
| 36 | Vijayanagara Empire | 1344 | 1571 | 210 | 5.1 | 28 |
| 37 | Sultanate of Bengal | 1344 | 1533 | 200 | 4.8 | 30 |
| 38 | Chola Empire | 850 | 1259 | 190 | 4.7 | 21 |
| 39 | People's Republic of Bangladesh | 1973 | 190 | 6.8 | 180 | |
| 40 | Ethiopia | 1942 | 180 | 4.4 | 120 | |
| 41 | Mamluk Dynasty | 1210 | 1293 | 180 | 4.4 | 63 |
| 42 | Maratha Empire | 1677 | 1845 | 180 | 4.3 | 71 |
| 43 | Spanish Empire | 1516 | 1879 | 170 | 4.0 | 18 |
| 44 | Western Chalukya Empire | 980 | 1187 | 170 | 4.1 | 23 |
| 45 | Dutch East Indies | 1800 | 1949 | 170 | 4.0 | 68 |
| 46 | Abbasid Caliphate | 750 | 1259 | 160 | 3.9 | 24 |
| 47 | Holy Roman Empire | 962 | 1259 | 160 | 3.9 | 20 |
| 48 | Kushan Empire | 43 | 237 | 160 | 3.9 | 30 |
| 49 | Vakataka Kingdom | 260 | 554 | 160 | 3.8 | 16 |
| 50 | Habsburg Monarchy | 1487 | 1805 | 160 | 3.9 | 28 |
| 51 | Joseon | 1395 | 1897 | 150 | 3.7 | 15 |
| 52 | Great Jin | 1126 | 1235 | 150 | 3.6 | 39 |
| 53 | Shunga Empire | 170 BCE | 67 BCE | 140 | 3.5 | 37 |
| 54 | Republic of the Philippines | 1947 | 140 | 4.7 | 120 | |
| 55 | Western Satraps | 43 | 489 | 140 | 3.4 | 12 |
| 56 | Tughlaq Dynasty | 1326 | 1414 | 140 | 3.4 | 100 |
| 57 | Achaemenid Empire | 550 BCE | 327 BCE | 140 | 3.3 | 17 |
| 58 | French Africa | 1846 | 1957 | 130 | 2.9 | 77 |
| 59 | Chalukya Dynasty | 555 | 756 | 130 | 3.2 | 24 |
| 60 | Sasanian Empire | 215 | 643 | 130 | 3.1 | 19 |
| 61 | Gurjara-Pratihara Dynasty | 732 | 1039 | 130 | 3.2 | 34 |
| 62 | Egypt | 1958 | 130 | 4.2 | 110 | |
| 63 | Republic of Turkey | 1924 | 120 | 4.3 | 80 | |
| 64 | German Empire | 1871 | 1919 | 110 | 3.4 | 130 |
| 65 | Yamato | 540 | 1187 | 110 | 2.7 | 5.2 |
| 66 | Western Jin | 265 | 425 | 110 | 2.7 | 25 |
| 67 | Sena Dynasty | 1072 | 1235 | 110 | 2.8 | 17 |
| 68 | Kingdom of England | 936 | 1708 | 110 | 2.6 | 10 |
| 69 | Nepal | 1775 | 110 | 3.0 | 44 | |
| 70 | Roman Republic | 500 BCE | 32 BCE | 100 | 2.4 | 24 |
| 71 | Japan | 1953 | 100 | 8.4 | 130 | |
| 72 | Democratic Republic of the Congo | 1961 | 98 | 2.3 | 100 | |
| 73 | Nawabs of Bengal | 1718 | 1761 | 97 | 2.3 | 53 |
| 74 | Khmer Empire | 800 | 1867 | 95 | 2.2 | 3.4 |
| 75 | Chu | 750 BCE | 224 BCE | 95 | 2.3 | 10 |
| 76 | Gahadavala Dynasty | 1085 | 1201 | 94 | 2.3 | 20 |
| 77 | Kingdom of Thailand | 1932 | 93 | 4.2 | 74 | |
| 78 | Parthian Empire | 239 BCE | 237 | 91 | 2.2 | 8.2 |
| 79 | Kingdom of the Franks | 462 | 849 | 90 | 2.1 | 12 |
| 80 | Ghaznavid Empire | 962 | 1209 | 89 | 2.1 | 14 |
| 81 | Bahmani Sultanate | 1352 | 1491 | 85 | 2.1 | 16 |
| 82 | Socialist Republic of Vietnam | 1973 | 84 | 4.0 | 99 | |
| 83 | Umayyad Caliphate | 656 | 756 | 84 | 2.0 | 29 |
| 84 | South Africa | 1932 | 84 | 2.9 | 56 | |
| 85 | Yadava Dynasty | 1188 | 1325 | 83 | 2.0 | 15 |
| 86 | Maukhari Dynasty | 555 | 611 | 83 | 2.0 | 36 |
| 87 | Kingdom of Italy (modern) | 1862 | 1946 | 83 | 2.7 | 53 |
| 88 | Kalabhra Dynasty | 353 | 601 | 82 | 2.0 | 8.6 |
| 89 | Morocco | 1670 | 82 | 2.4 | 35 | |
| 90 | Republic of Colombia | 1866 | 82 | 3.0 | 55 | |
| 91 | Mamluk Sultanate | 1241 | 1518 | 82 | 2.0 | 9.5 |
| 92 | Tanzania | 1961 | 81 | 2.0 | 62 | |
| 93 | British Colonial Empire | 1706 | 1999 | 78 | 2.3 | 30 |
| 94 | Sur Empire | 1540 | 1594 | 77 | 1.9 | 77 |
| 95 | Myanmar | 1948 | 76 | 2.8 | 51 | |
| 96 | Polish-Lithuanian Commonwealth | 1572 | 1793 | 76 | 1.8 | 13 |
| 97 | Austria-Hungary | 1868 | 1918 | 76 | 2.1 | 63 |
| 98 | Republic of Sudan | 1956 | 76 | 1.9 | 47 | |
| 99 | Khalji Dynasty | 1294 | 1325 | 75 | 1.8 | 75 |
| 100 | French Indochina | 1860 | 1957 | 74 | 2.0 | 38 |
| 101 | Warring States Japan | 1468 | 1601 | 73 | 1.8 | 18 |
| 102 | Northern Song | 961 | 1027 | 72 | 1.7 | 36 |
| 103 | Late Pallava Empire | 283 | 805 | 72 | 1.8 | 13 |
| 104 | Republic of Kenya | 1963 | 72 | 1.9 | 58 | |
| 105 | Austrian Empire | 1806 | 1867 | 71 | 1.8 | 41 |
| 106 | Harsha's Empire | 612 | 655 | 70 | 1.7 | 47 |
| 107 | Magadha - Shaishunaga dynasty | 404 BCE | 334 BCE | 69 | 1.7 | 24 |
| 108 | Jaunpur Sultanate | 1395 | 1481 | 69 | 1.7 | 20 |
| 109 | Ethiopian Empire | 1272 | 1935 | 68 | 1.5 | 16 |
| 110 | Eastern Ganga Kingdom | 1056 | 1351 | 68 | 1.7 | 6.7 |
| 111 | Kingdom of Hungary | 1000 | 1546 | 68 | 1.6 | 7.2 |
| 112 | New Kingdom of Egypt | 1500 BCE | 801 BCE | 67 | 1.6 | 2.9 |
| 113 | Republic of Peru | 1822 | 67 | 2.0 | 32 | |
| 114 | Pandya Dynasty | 592 | 921 | 67 | 1.6 | 5.2 |
| 115 | Bijapur Sultanate | 1492 | 1686 | 66 | 1.6 | 19 |
| 116 | Islamic Republic of Iran | 1979 | 66 | 3.1 | 85 | |
| 117 | Republic of Uganda | 1963 | 66 | 1.5 | 52 | |
| 118 | Paramara Dynasty | 980 | 1235 | 66 | 1.6 | 6.6 |
| 119 | French Fifth Republic | 1958 | 65 | 4.3 | 100 | |
| 120 | Fatimid Caliphate | 911 | 1176 | 64 | 1.5 | 9.9 |
| 121 | Safavid Dynasty | 1502 | 1737 | 63 | 1.5 | 8.1 |
| 122 | Papal States | 755 | 1870 | 62 | 1.6 | 4.3 |
| 123 | Qajar Dynasty | 1788 | 1923 | 62 | 1.3 | 34 |
| 124 | Kamarupa Kingdom | 353 | 1138 | 62 | 1.5 | 4.5 |
| 125 | Sui Dynasty | 587 | 627 | 61 | 1.5 | 42 |
| 126 | Durrani Empire | 1748 | 1827 | 60 | 1.3 | 32 |
| 127 | Kanva Dynasty | 66 BCE | 28 BCE | 60 | 1.4 | 38 |
| 128 | West/Reunified Germany | 1950 | 59 | 5.3 | 85 | |
| 129 | French Third Republic | 1870 | 1939 | 58 | 2.8 | 45 |
| 130 | Lodi Dynasty | 1453 | 1528 | 58 | 1.4 | 32 |
| 131 | Liao Dynasty | 911 | 1125 | 58 | 1.4 | 11 |
| 132 | Indo-Scythians | 144 BCE | 282 | 58 | 1.4 | 13 |
| 133 | Great Seljuk Empire | 1040 | 1201 | 57 | 1.4 | 15 |
| 134 | Tsardom of Russia | 1547 | 1720 | 56 | 1.3 | 14 |
| 135 | Chandela Kingdom | 960 | 1313 | 56 | 1.3 | 4.2 |
| 136 | Kingdom of Portugal | 1147 | 1911 | 56 | 1.5 | 12 |
| 137 | Kakatiya Dynasty | 1177 | 1325 | 55 | 1.3 | 11 |
| 138 | Ptolemaic Kingdom | 331 BCE | 28 BCE | 55 | 1.3 | 17 |
| 139 | Argentine Republic | 1930 | 55 | 2.6 | 44 | |
| 140 | Republic of Korea | 1948 | 54 | 3.0 | 50 | |
| 141 | Nawab of Awadh | 1727 | 1802 | 54 | 1.3 | 21 |
| 142 | Pandya Empire | 1216 | 1325 | 53 | 1.3 | 15 |
| 143 | Kannauj-Varman Dynasty | 732 | 771 | 53 | 1.3 | 33 |
| 144 | Chaulukya Dynasty | 947 | 1249 | 53 | 1.3 | 4.7 |
| 145 | Russian Federation | 1992 | 52 | 4.9 | 150 | |
| 146 | Republic of Italy | 1946 | 52 | 4.2 | 58 | |
| 147 | Zhou Dynasty | 1000 BCE | 751 BCE | 52 | 1.2 | 5.9 |
| 148 | Seleucid Empire | 318 BCE | 64 BCE | 51 | 1.2 | 9.9 |
| 149 | Pahlavi Dynasty | 1924 | 1978 | 51 | 1.1 | 36 |
| 150 | Sokoto Caliphate | 1805 | 1904 | 50 | 1.1 | 13 |
| 151 | People's Democratic Republic of Algeria | 1963 | 50 | 1.7 | 44 | |
| 152 | Golden Horde | 1294 | 1695 | 49 | 1.2 | 7.0 |
| 153 | Liu Song Dynasty | 426 | 479 | 49 | 1.2 | 25 |
| 154 | Venezuela | 1834 | 49 | 1.7 | 35 | |
| 155 | Western Roman Empire | 395 | 475 | 48 | 1.2 | 21 |
| 156 | Crown of Castile | 1236 | 1515 | 48 | 1.2 | 6.1 |
| 157 | Dutch Republic | 1582 | 1795 | 48 | 1.2 | 11 |
| 158 | Greek City-States | 800 BCE | 83 | 48 | 1.1 | 2.7 |
| 159 | Ashikaga Shogunate | 1344 | 1571 | 47 | 1.1 | 11 |
| 160 | Liang Dynasty | 510 | 560 | 47 | 1.1 | 23 |
| 161 | Iberian Union | 1582 | 1639 | 47 | 1.2 | 20 |
| 162 | Maitraka Dynasty | 476 | 731 | 45 | 1.1 | 7.3 |
| 163 | Kadamba Empire | 353 | 554 | 45 | 1.1 | 5.7 |
| 164 | Xin Dynasty | 6 | 29 | 44 | 1.1 | 50 |
| 165 | Zaire | 1960 | 1995 | 44 | 0.94 | 42 |
| 166 | Eastern Kushans | 238 | 346 | 43 | 1.0 | 27 |
| 167 | Indus Valley Civilization | 3000 BCE | 1701 BCE | 43 | 1.0 | 2.2 |
| 168 | People's Republic of Angola | 1976 | 43 | 0.97 | 35 | |
| 169 | Mozambique | 1976 | 43 | 1.0 | 32 | |
| 170 | Estado Novo | 1926 | 1975 | 42 | 1.1 | 29 |
| 171 | Iraq | 1960 | 42 | 1.2 | 45 | |
| 172 | Ghana | 1958 | 42 | 1.2 | 33 | |
| 173 | Northern Wei | 387 | 533 | 42 | 1.0 | 12 |
| 174 | Timurid Empire | 1375 | 1506 | 42 | 1.0 | 21 |
| 175 | Carnatic Sultanate | 1713 | 1802 | 41 | 0.99 | 15 |
| 176 | Golconda Sultanate | 1519 | 1686 | 41 | 0.99 | 8.3 |
| 177 | Neo-Assyrian Empire | 900 BCE | 601 BCE | 41 | 0.97 | 7.8 |
| 178 | Kamakura Shogunate | 1188 | 1332 | 40 | 0.96 | 7.5 |
| 179 | Sunda Kingdom | 674 | 1578 | 40 | 0.94 | 1.9 |
| 180 | Early Cholas | 291 BCE | 305 | 40 | 0.97 | 1.9 |
| 181 | Hyderabad State | 1727 | 1947 | 39 | 0.94 | 21 |
| 182 | Goryeo | 922 | 1394 | 39 | 0.93 | 3.4 |
| 183 | Republic of Poland | 1953 | 39 | 2.6 | 39 | |
| 184 | Republic of Cameroon | 1960 | 39 | 0.96 | 28 | |
| 185 | Belgian Congo | 1890 | 1962 | 39 | 0.87 | 21 |
| 186 | Visigothic Kingdom | 426 | 723 | 39 | 0.92 | 4.9 |
| 187 | First Toungoo Empire | 1502 | 1761 | 38 | 0.91 | 7.6 |
| 188 | Republic of Côte d'Ivoire | 1961 | 38 | 0.90 | 25 | |
| 189 | Indo-Greeks | 126 BCE | 237 | 38 | 0.91 | 8.5 |
| 190 | Rattanakosin Kingdom | 1783 | 1931 | 37 | 0.85 | 13 |
| 191 | Himyarite Kingdom | 110 BCE | 601 | 37 | 0.88 | 2.4 |
| 192 | Republic of the Niger | 1961 | 37 | 0.74 | 26 | |
| 193 | Nayaks of Madurai | 1529 | 1737 | 37 | 0.88 | 5.1 |
| 194 | White Huns | 410 | 560 | 37 | 0.88 | 14 |
| 195 | Netherlands | 1815 | 36 | 1.8 | 18 | |
| 196 | Kingdom of Saudi Arabia | 1936 | 36 | 1.3 | 38 | |
| 197 | Afghanistan | 1979 | 36 | 0.90 | 46 | |
| 198 | German Confederation | 1815 | 1863 | 36 | 0.90 | 22 |
| 199 | Republic of Venice | 705 | 1796 | 36 | 0.88 | 2.9 |
| 200 | Madagascar | 1960 | 35 | 0.92 | 28 | |
| 201 | Swiss Confederation | 1294 | 35 | 1.4 | 8.6 | |
| 202 | Kingdom of Mysore | 1572 | 1799 | 35 | 0.84 | 6.8 |
| 203 | Qi | 750 BCE | 204 BCE | 35 | 0.83 | 2.8 |
| 204 | Kingdom of Bohemia | 1202 | 1528 | 35 | 0.83 | 3.8 |
| 205 | Mali | 1960 | 34 | 0.75 | 23 | |
| 206 | Magadha - Haryanka dynasty | 500 BCE | 405 BCE | 33 | 0.80 | 14 |
| 207 | Republic of Chile | 1812 | 33 | 1.3 | 19 | |
| 208 | Early Cheras | 291 BCE | 305 | 33 | 0.80 | 1.6 |
| 209 | Hoysala Kingdom | 1111 | 1351 | 33 | 0.81 | 4.1 |
| 210 | Early Pandyas | 291 BCE | 305 | 33 | 0.78 | 1.5 |
| 211 | Burkina Faso | 1961 | 33 | 0.76 | 24 | |
| 212 | Wu | 750 BCE | 451 BCE | 32 | 0.78 | 3.3 |
| 213 | Canada | 1932 | 32 | 2.1 | 36 | |
| 214 | Guatemala | 1840 | 32 | 0.90 | 19 | |
| 215 | Democratic People's Republic of Korea | 1948 | 32 | 1.5 | 27 | |
| 216 | Majapahit | 1294 | 1518 | 32 | 0.75 | 4.4 |
| 217 | Gorkha Kingdom | 1588 | 1787 | 31 | 0.75 | 4.5 |
| 218 | Malaysia | 1963 | 31 | 1.4 | 37 | |
| 219 | Sind-Habbari Dynasty | 860 | 1201 | 31 | 0.73 | 2.3 |
| 220 | Kingdom of Belgium | 1830 | 30 | 1.6 | 13 | |
| 221 | Ayutthaya Kingdom | 1352 | 1768 | 30 | 0.72 | 2.6 |
| 222 | Kazakh Khanate | 1468 | 1847 | 30 | 0.70 | 2.9 |
| 223 | Republic of Yemen | 1990 | 30 | 0.83 | 35 | |
| 224 | Xiongnu | 208 BCE | 153 | 30 | 0.71 | 6.4 |
| 225 | Funj Sultanate | 1507 | 1821 | 29 | 0.67 | 2.4 |
| 226 | Almohad Caliphate | 1139 | 1343 | 29 | 0.70 | 6.6 |
| 227 | Nazi Germany | 1936 | 1944 | 29 | 1.4 | 250 |
| 228 | Eastern Wu | 207 | 282 | 29 | 0.69 | 12 |
| 229 | Qin | 750 BCE | 219 BCE | 29 | 0.69 | 20 |
| 230 | Republic of Ecuador | 1834 | 29 | 0.92 | 17 | |
| 231 | Mongol Khanate | 1468 | 1635 | 29 | 0.69 | 7.0 |
| 232 | Carthage | 650 BCE | 145 BCE | 28 | 0.67 | 5.1 |
| 233 | Bolivia | 1825 | 28 | 0.78 | 12 | |
| 234 | Malawi | 1967 | 28 | 0.66 | 22 | |
| 235 | House of Jagiellon | 1450 | 1652 | 28 | 0.67 | 5.8 |
| 236 | West Franks | 850 | 989 | 28 | 0.67 | 12 |
| 237 | Mayan City-States | 247 BCE | 849 | 28 | 0.66 | 1.2 |
| 238 | Sri Lanka | 1948 | 28 | 1.2 | 23 | |
| 239 | Crown of Aragon | 1169 | 1515 | 27 | 0.68 | 5.0 |
| 240 | Anurādhapura | 291 BCE | 1017 | 27 | 0.65 | 0.82 |
| 241 | Kashmir | 626 | 1343 | 27 | 0.66 | 1.7 |
| 242 | Restoration France | 1815 | 1847 | 27 | 1.1 | 36 |
| 243 | Kingdom of Prussia | 1702 | 1863 | 27 | 0.66 | 14 |
| 244 | Shang Dynasty | 1600 BCE | 1001 BCE | 27 | 0.64 | 1.1 |
| 245 | Southern Ming | 1645 | 1682 | 27 | 0.65 | 46 |
| 246 | Chauhan Dynasty | 980 | 1201 | 26 | 0.64 | 4.8 |
| 247 | Middle Kingdom of Egypt | 2000 BCE | 1601 BCE | 26 | 0.63 | 1.7 |
| 248 | Republic of Chad | 1961 | 26 | 0.56 | 18 | |
| 249 | Empire of Brazil | 1822 | 1889 | 26 | 0.60 | 14 |
| 250 | Communist Party of China | 1932 | 1949 | 26 | 0.66 | 280 |
| 251 | Southern Qi | 480 | 509 | 26 | 0.62 | 22 |
| 252 | Assyria | 1800 BCE | 901 BCE | 26 | 0.61 | 2.3 |
| 253 | Oyo Empire | 1609 | 1835 | 26 | 0.60 | 5.2 |
| 254 | Ayyubid Sultanate | 1177 | 1249 | 26 | 0.61 | 9.8 |
| 255 | Kingdom of Dali | 947 | 1259 | 25 | 0.61 | 2.7 |
| 256 | Republic of China (Taiwan) | 1950 | 25 | 1.4 | 23 | |
| 257 | Pagan Kingdom | 850 | 1293 | 25 | 0.59 | 2.5 |
| 258 | Zambia | 1967 | 25 | 0.59 | 19 | |
| 259 | Minyue | 333 BCE | 111 BCE | 25 | 0.59 | 5.2 |
| 260 | Goguryeo | 36 BCE | 681 | 25 | 0.59 | 2.0 |
| 261 | Sikh Empire | 1799 | 1848 | 25 | 0.55 | 17 |
| 262 | Kingdom of Armenia | 326 BCE | 646 | 24 | 0.58 | 3.7 |
| 263 | Ghurid Dynasty | 1152 | 1209 | 24 | 0.59 | 45 |
| 264 | Duchy of Bavaria | 1260 | 1805 | 24 | 0.60 | 3.9 |
| 265 | Republic of Senegal | 1961 | 24 | 0.62 | 18 | |
| 266 | Federal Republic of Somalia | 1960 | 24 | 0.52 | 13 | |
| 267 | Francoist Spain | 1939 | 1975 | 24 | 1.1 | 35 |
| 268 | House of Habsburg | 1260 | 1515 | 24 | 0.58 | 8.7 |
| 269 | Kingdom of Sweden | 980 | 24 | 1.2 | 10 | |
| 270 | Babylonia | 1800 BCE | 601 BCE | 24 | 0.57 | 0.85 |
| 271 | Emirate of Afghanistan | 1828 | 1925 | 23 | 0.49 | 6.7 |
| 272 | Kingdom of Poland | 962 | 1449 | 23 | 0.55 | 3.0 |
| 273 | Xianbei | 60 | 237 | 23 | 0.55 | 3.8 |
| 274 | Syria | 1973 | 23 | 0.75 | 22 | |
| 275 | Early Dynastic Period of Egypt | 3000 BCE | 2501 BCE | 23 | 0.54 | 1.2 |
| 276 | Ilkhanate | 1294 | 1343 | 22 | 0.53 | 12 |
| 277 | Republic of Uzbekistan | 1992 | 22 | 0.94 | 32 | |
| 278 | Samanid Empire | 886 | 999 | 22 | 0.53 | 6.6 |
| 279 | Republic of Rwanda | 1963 | 22 | 0.56 | 17 | |
| 280 | Denmark-Norway | 1526 | 1813 | 21 | 0.57 | 2.7 |
| 281 | Weimar Republic | 1920 | 1935 | 21 | 1.1 | 79 |
| 282 | Nanda Empire | 333 BCE | 319 BCE | 21 | 0.51 | 34 |
| 283 | Ahmadnagar Sultanate | 1492 | 1652 | 21 | 0.52 | 5.8 |
| 284 | Hafsid Dynasty | 1236 | 1571 | 21 | 0.50 | 1.7 |
| 285 | Cao Wei | 224 | 264 | 21 | 0.50 | 15 |
| 286 | Principality of Wallachia | 1314 | 1858 | 21 | 0.53 | 3.3 |
| 287 | Yue | 500 BCE | 334 BCE | 21 | 0.50 | 3.8 |
| 288 | Guinea | 1960 | 21 | 0.51 | 13 | |
| 289 | Vietnam | 1791 | 1884 | 21 | 0.61 | 9.5 |
| 290 | Republic of Burundi | 1963 | 21 | 0.48 | 15 | |
| 291 | Turk Shahis | 561 | 874 | 21 | 0.49 | 1.9 |
| 292 | Kimek-Kipchak confederation | 750 | 1235 | 21 | 0.49 | 2.2 |
| 293 | Rashidun Caliphate | 633 | 665 | 20 | 0.49 | 20 |
| 294 | Kingdom of Afghanistan | 1926 | 1972 | 20 | 0.40 | 13 |
| 295 | Tibet | 1363 | 1952 | 20 | 0.49 | 2.5 |
| 296 | Rasulid Dynasty | 1236 | 1458 | 20 | 0.47 | 2.2 |
| 297 | Commonwealth of Australia | 1943 | 20 | 1.3 | 26 | |
| 298 | Republic of Haiti | 1936 | 20 | 0.59 | 12 | |
| 299 | Aztec Triple Alliance | 1429 | 1520 | 20 | 0.47 | 8.2 |
| 300 | Kingdom of Sicily | 1139 | 1384 | 20 | 0.48 | 3.7 |
The Qing dynasty is the most populous state by births. Its 2.5 billion total births represent around 4% of all humans who ever lived, followed by the Republic of India and the People’s Republic of China. More broadly, China and South Asia dominate the top 15, with seven entries each. The Roman Empire, in 7th place, is the largest polity outside these two regions, followed by the Russian Empire (9th) and the USA (11th).
If we sort by person-years, the rankings change considerably. Longer modern life expectancies mean more person-years per birth, which shifts the list in favour of more recent and more developed polities. The PRC moves into first place and India into second, while the Qing dynasty drops to third. The British Raj remains in 4th, just edging out the USA despite having twice as many births.
Sorting by peak population puts the Republic of India on top. Its current population of 1.5 billion is the largest of any polity in world history, with the PRC in second. In third place, curiously, is the Empire of Japan, which at its peak wartime extent covered large swathes of East and Southeast Asia.
The top 10 polities account for just 18% of all people who ever lived. The median person was born in a state ranked 187th, the First Toungoo Empire, which at its peak in the 16th century was the dominant power in Southeast Asia with 8 million people. The top 300 polities together account for only 55% of all births, and the remaining 1,214 polities in the Cliopatria dataset add just 7% more. The remaining 38% were born in states too ancient or too poorly defined for Cliopatria to map, or pre-state hunter-gatherer and farming communities.
Dynastic Power
The main table splits polities that shared a ruling family. The House of Hanover and its descendants ruled Britain, the Raj, and dozens of colonial possessions that appear as separate entries above. If we group by dynasty instead, which families come out on top?
| Rank | Dynasty | From | To | Births (M) | Person-years (B) | Peak pop (M) |
|---|---|---|---|---|---|---|
| 1 | Hanover / Windsor | 1709 | 2,800 | 72 | 670 | |
| 2 | Qing (Aisin-Gioro) | 1645 | 1911 | 2,500 | 65 | 430 |
| 3 | Timurid (incl. Mughal) | 1375 | 1858 | 1,000 | 24 | 180 |
| 4 | Ming (Zhu) | 1375 | 1644 | 900 | 22 | 87 |
| 5 | Japanese Imperial House | 540 | 810 | 28 | 520 | |
| 6 | Romanov | 1613 | 1916 | 710 | 15 | 200 |
| 7 | Genghisid (Borjigin) | 1206 | 1847 | 680 | 16 | 120 |
| 8 | Han (Liu) | 202 BCE | 237 | 670 | 16 | 51 |
| 9 | Song (Zhao) | 961 | 1278 | 630 | 15 | 74 |
| 10 | Capetian (all branches) | 990 | 570 | 17 | 67 | |
| 11 | Habsburg | 1260 | 1918 | 550 | 14 | 63 |
| 12 | Gupta | 324 | 554 | 500 | 12 | 69 |
| 13 | Ottoman (Osman) | 1305 | 1923 | 470 | 11 | 32 |
| 14 | Tang (Li) | 623 | 910 | 380 | 9.3 | 40 |
| 15 | Maurya | 318 BCE | 171 BCE | 300 | 7.1 | 67 |
The House of Hanover and its descendants take first place by births, with 2.8 billion people born under their rule—largely due to the British Empire’s dominion over India during the 19th and 20th centuries. By this point the British monarchy had long since ceded real power to Parliament; it’s less a story of personal dynastic achievement and more happening to sit on a throne without annoying anyone to the point of decapitation.
